High Interest 3 Yr CD Rates
| Rate Search Results | Column and star definitions | ||||
Institutions | Date | Rate | CM | APY | Minimum Deposit |
| Flagstar Direct Troy, MI ![]() | 11/20/09 | 2.97 | Q | 3.00 | $500 |
| Goldwater Bank Scottsdale, AZ ![]() ![]() | 11/20/09 | 2.99 | S | 2.99 | $50,000 |
| National Bank of Kansas City Overland Park, KS ![]() ![]() | 11/20/09 | 2.71 | D | 2.75 | $10,000 |
| Lone Star Bank Houston, TX ![]() ![]() | 11/20/09 | 2.66 | D | 2.70 | $1,000 |
| Intervest National Bank New York, NY ![]() ![]() ![]() | 11/20/09 | 2.65 | D | 2.68 | $2,500 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 11/20/09 | 2.62 | M | 2.65 | $1,000 |
| State Bank of India New York, NY ![]() ![]() ![]() | 11/20/09 | 2.60 | Q | 2.63 | $5,000 |
New Castle, DE ![]() ![]() ![]() ![]() | 11/20/09 | 2.57 | D | 2.60 | $2,500 |
| newdominionDIRECT.com Charlotte, NC ![]() ![]() | 11/20/09 | 2.53 | D | 2.56 | $3,000 |
Midvale, UT ![]() ![]() ![]() | 11/20/09 | 2.52 | D | 2.55 | $0 |
| Centennial Bk Fountain Valley, CA ![]() ![]() ![]() | 11/20/09 | 2.50 | M | 2.53 | $10,000 |
| E-LOAN Pleasanton, CA ![]() | 11/19/09 | 2.48 | D | 2.51 | $10,000 |
| USAA San Antonio, TX ![]() ![]() ![]() ![]() | 11/20/09 | 2.47 | M | 2.50 | $1,000 |
| AIG Bank Wilmington, DE ![]() ![]() ![]() | 11/20/09 | 2.47 | D | 2.50 | $2,500 |
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() ![]() | 11/20/09 | 2.47 | D | 2.50 | $5,000 |
| Main Street Bank Kingwood, TX ![]() ![]() ![]() ![]() | 11/20/09 | 2.47 | D | 2.50 | $10,000 |
Wilmington, DE ![]() ![]() | 11/20/09 | 2.45 | D | 2.48 | $1,000 |
| VirtualBank Palm Beach Gardens, FL ![]() | 11/20/09 | 2.45 | D | 2.48 | $10,000 |
| AmtrustDirect.com Cleveland, OH ![]() | 11/20/09 | 2.42 | D | 2.45 | $1,000 |
| UmbrellaBank.com Birmingham, AL ![]() | 11/20/09 | 2.42 | D | 2.45 | $1,000 |
| Heritage Bank, N.A. Phoenix, AZ ![]() ![]() | 11/20/09 | 2.43 | Q | 2.45 | $5,000 |
| Stonebridge Bank Exton, PA ![]() ![]() | 11/20/09 | 2.37 | D | 2.40 | $500 |
| Third Federal Savings and Loan Cleveland, OH ![]() ![]() ![]() ![]() | 11/20/09 | 2.23 | Q | 2.25 | $500 |
| First NB of Baldwin County Foley, AL ![]() | 11/20/09 | 2.25 | S | 2.25 | $500 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 11/20/09 | 2.23 | D | 2.25 | $1,000 |
| OneWest Bank, FSB Pasadena, CA NR | 11/19/09 | 2.23 | D | 2.25 | $5,000 |
| MetLife Bank Bridgewater, NJ ![]() ![]() ![]() ![]() | 11/13/09 | 2.23 | D | 2.25 | $25,000 |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() ![]() | 11/20/09 | 2.14 | D | 2.16 | $2,500 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() ![]() | 11/20/09 | 1.98 | M | 2.00 | $500 |
Glen Allen, VA ![]() ![]() ![]() ![]() | 11/20/09 | 1.98 | D | 2.00 | $5,000 |
| American Bank Allentown, PA ![]() ![]() ![]() | 11/20/09 | 1.93 | D | 1.95 | $500 |
| Transportation Alliance Bank Ogden, UT ![]() ![]() ![]() ![]() | 11/20/09 | 1.93 | D | 1.95 | $1,000 |
| Heritage Bank Willmar, MN ![]() ![]() ![]() | 11/20/09 | 1.90 | A | 1.90 | $1,000 |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() | 11/20/09 | 1.88 | M | 1.90 | $5,000 |
| UFBDirect.com Irvine, CA ![]() | 11/20/09 | 1.88 | M | 1.90 | $8,000 |
| State Farm Bank Bloomington, IL ![]() ![]() ![]() | 11/20/09 | 1.86 | D | 1.88 | $500 |
| Domestic Bank Cranston, RI ![]() ![]() ![]() | 11/20/09 | 1.74 | M | 1.75 | $500 |
| Citizens Trust Bank Atlanta, GA ![]() ![]() | 11/20/09 | 1.55 | D | 1.56 | $500 |
|
Savings Account & MMA Rates
CD (Certificate of Deposit) Rates