High Interest 2 Yr CD Rates
| Rate Search Results | Column and star definitions | ||||
Institutions | Date | Rate | CM | APY | Minimum Deposit |
| State Bank of India New York, NY ![]() ![]() ![]() | 02/08/10 | 2.15 | Q | 2.17 | $5,000 |
New Castle, DE ![]() ![]() ![]() ![]() ![]() | 02/08/10 | 2.13 | D | 2.15 | $2,500 |
| newdominionDIRECT.com Charlotte, NC ![]() | 02/08/10 | 2.09 | D | 2.11 | $3,000 |
| USAA San Antonio, TX ![]() ![]() ![]() ![]() | 02/08/10 | 2.08 | M | 2.10 | $1,000 |
| AIG Bank Wilmington, DE ![]() ![]() ![]() | 02/08/10 | 2.08 | D | 2.10 | $2,500 |
Midvale, UT ![]() ![]() ![]() | 02/08/10 | 2.07 | D | 2.09 | $0 |
Wilmington, DE ![]() | 02/08/10 | 2.05 | D | 2.07 | $1,000 |
| Nationwide Bank Columbus, OH ![]() ![]() ![]() ![]() | 02/08/10 | 2.03 | D | 2.05 | $500 |
| Intervest National Bank New York, NY ![]() ![]() ![]() | 02/08/10 | 2.03 | D | 2.05 | $2,500 |
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() | 02/08/10 | 2.03 | D | 2.05 | $5,000 |
| Nexity Bank Birmingham, AL ![]() | 02/08/10 | 2.02 | D | 2.04 | $1,000 |
| Wedbush Bank Los Angeles, CA ![]() ![]() ![]() ![]() ![]() | 02/08/10 | 2.00 | M | 2.02 | $2,500 |
Madison, WI ![]() | 02/08/10 | 1.99 | Q | 2.00 | $5,000 |
| Heritage Bank, N.A. Phoenix, AZ ![]() | 02/08/10 | 1.99 | Q | 2.00 | $5,000 |
New York, NY ![]() ![]() ![]() | 02/08/10 | 1.98 | D | 2.00 | $0 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() | 02/08/10 | 1.98 | M | 2.00 | $500 |
| NOVA Bank Philadelphia, PA ![]() | 02/08/10 | 1.98 | D | 2.00 | $500 |
| Lone Star Bank Houston, TX ![]() ![]() | 02/08/10 | 1.98 | D | 2.00 | $1,000 |
| OneWest Bank, FSB Pasadena, CA NR | 02/08/10 | 1.98 | D | 2.00 | $5,000 |
| Pacific Mercantile Bank Costa Mesa, CA ![]() | 02/08/10 | 1.97 | D | 1.99 | $10,000 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 02/05/10 | 1.90 | D | 1.92 | $1,000 |
| Centennial Bk Fountain Valley, CA ![]() ![]() | 02/08/10 | 1.90 | M | 1.92 | $10,000 |
| VirtualBank Palm Beach Gardens, FL ![]() | 02/08/10 | 1.90 | D | 1.92 | $10,000 |
| American Bank Allentown, PA ![]() ![]() ![]() ![]() | 02/08/10 | 1.88 | D | 1.90 | $500 |
| Stonebridge Bank Exton, PA ![]() ![]() | 02/08/10 | 1.88 | D | 1.90 | $500 |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() ![]() | 02/08/10 | 1.84 | D | 1.86 | $2,500 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 02/08/10 | 1.83 | M | 1.85 | $1,000 |
| National Bank of Kansas City Overland Park, KS ![]() | 02/08/10 | 1.83 | D | 1.85 | $10,000 |
| MetLife Bank Bridgewater, NJ ![]() ![]() ![]() ![]() | 02/08/10 | 1.83 | D | 1.85 | $25,000 |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() ![]() | 02/08/10 | 1.69 | M | 1.70 | $5,000 |
| Transportation Alliance Bank Ogden, UT ![]() ![]() ![]() ![]() ![]() | 02/08/10 | 1.59 | D | 1.60 | $1,000 |
| Heritage Bank Willmar, MN ![]() ![]() ![]() | 02/08/10 | 1.50 | A | 1.50 | $1,000 |
| Domestic Bank Cranston, RI ![]() ![]() | 02/08/10 | 1.49 | M | 1.50 | $500 |
| E-LOAN Pleasanton, CA ![]() | 02/08/10 | 1.49 | D | 1.50 | $10,000 |
| Allstate Bank Vernon Hills, IL ![]() ![]() ![]() ![]() | 02/08/10 | 1.44 | D | 1.45 | $1,000 |
| State Farm Bank Bloomington, IL ![]() ![]() | 02/08/10 | 1.36 | D | 1.37 | $500 |
| Allied First Bank Naperville, IL ![]() | 02/08/10 | 1.29 | M | 1.30 | $500 |
| Advanta Bank Corp. Salt Lake City, UT NR | 02/08/10 | 1.24 | D | 1.25 | $10,000 |
|
Savings Account & MMA Rates
CD (Certificate of Deposit) Rates