High Interest 2 Yr CD Rates
| Rate Search Results | Column and star definitions | ||||
Institutions | Date | Rate | CM | APY | Minimum Deposit |
| newdominionDIRECT.com Charlotte, NC ![]() | 09/07/10 | 1.83 | D | 1.85 | $3,000 |
| Discover Bank New Castle, DE ![]() ![]() ![]() | 09/08/10 | 1.78 | D | 1.80 | $2,500 |
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() ![]() | 09/08/10 | 1.78 | D | 1.80 | $5,000 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 09/08/10 | 1.77 | D | 1.79 | $1,000 |
Wilmington, DE ![]() ![]() | 09/08/10 | 1.74 | D | 1.76 | $1,000 |
Midvale, UT ![]() ![]() ![]() ![]() | 09/08/10 | 1.73 | D | 1.75 | $0 |
| Nationwide Bank Columbus, OH ![]() ![]() ![]() ![]() | 09/08/10 | 1.73 | D | 1.75 | $500 |
| Goldwater Bank Scottsdale, AZ ![]() ![]() | 09/08/10 | 1.73 | H | 1.74 | $10,000 |
| Intervest National Bank New York, NY ![]() ![]() ![]() | 09/08/10 | 1.72 | D | 1.73 | $2,500 |
Palm Beach Gardens, FL ![]() ![]() | 09/08/10 | 1.70 | D | 1.71 | $10,000 |
| AIG Bank Wilmington, DE ![]() ![]() ![]() ![]() | 09/08/10 | 1.69 | D | 1.70 | $2,500 |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() ![]() | 09/07/10 | 1.69 | M | 1.70 | $5,000 |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() | 09/08/10 | 1.65 | D | 1.66 | $2,500 |
| OneWest Bank, FSB Pasadena, CA NR | 09/08/10 | 1.64 | D | 1.65 | $5,000 |
| NOVA Bank Philadelphia, PA ![]() | 09/07/10 | 1.59 | D | 1.60 | $500 |
| USAA San Antonio, TX ![]() ![]() ![]() ![]() | 09/08/10 | 1.59 | M | 1.60 | $1,000 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 09/07/10 | 1.59 | M | 1.60 | $1,000 |
| Nexity Bank Birmingham, AL ![]() | 09/08/10 | 1.56 | D | 1.57 | $1,000 |
| E-LOAN Pleasanton, CA ![]() | 09/08/10 | 1.49 | D | 1.50 | $10,000 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() | 09/08/10 | 1.44 | M | 1.45 | $500 |
| MetLife Bank Bridgewater, NJ ![]() ![]() ![]() ![]() | 09/03/10 | 1.44 | D | 1.45 | $25,000 |
| American Bank Allentown, PA ![]() ![]() ![]() | 09/08/10 | 1.29 | D | 1.30 | $500 |
| Wedbush Bank Los Angeles, CA ![]() ![]() ![]() ![]() | 09/06/10 | 1.25 | M | 1.26 | $2,500 |
| NBC Bank Tulsa, OK ![]() ![]() ![]() ![]() | 09/08/10 | 1.25 | S | 1.25 | $1,000 |
| Domestic Bank Cranston, RI ![]() ![]() ![]() | 09/08/10 | 1.24 | M | 1.25 | $500 |
| iGObanking.com Lake Success, NY ![]() ![]() ![]() | 09/08/10 | 1.24 | D | 1.25 | $1,000 |
Dallas, TX ![]() ![]() ![]() | 09/08/10 | 1.20 | D | 1.21 | $10,000 |
| 1st Source Bank South Bend, IN ![]() ![]() ![]() ![]() | 09/07/10 | 1.20 | A | 1.20 | $500 |
| State Farm Bank Bloomington, IL ![]() ![]() | 09/08/10 | 1.19 | D | 1.20 | $500 |
| Transportation Alliance Bank Ogden, UT ![]() ![]() ![]() ![]() | 09/08/10 | 1.19 | D | 1.20 | $1,000 |
| Main Street Bank Kingwood, TX ![]() ![]() ![]() ![]() | 09/08/10 | 1.14 | D | 1.15 | $10,000 |
| Centennial Bk Fountain Valley, CA ![]() ![]() | 09/08/10 | 1.10 | M | 1.11 | $10,000 |
| Heritage Bank, N.A. Phoenix, AZ ![]() | 09/08/10 | 1.10 | Q | 1.10 | $5,000 |
| Allstate Bank Northbrook, IL ![]() ![]() ![]() ![]() | 09/08/10 | 1.00 | D | 1.01 | $1,000 |
| Heritage Bank Willmar, MN ![]() ![]() ![]() ![]() | 09/08/10 | 1.00 | A | 1.00 | $1,000 |
|
Savings Account & MMA Rates
CD (Certificate of Deposit) Rates