High Interest 1 Yr CD Rates
| Rate Search Results | Column and star definitions | ||||
Institutions | Date | Rate | CM | APY | Minimum Deposit |
New Castle, DE ![]() ![]() ![]() ![]() | 12/17/09 | 1.84 | D | 1.85 | $2,500 |
Midvale, UT ![]() ![]() ![]() | 12/17/09 | 1.83 | D | 1.85 | $0 |
Wilmington, DE ![]() ![]() | 12/17/09 | 1.68 | D | 1.69 | $1,000 |
New York, NY ![]() ![]() | 12/17/09 | 1.49 | D | 1.50 | $0 |
Glen Allen, VA ![]() ![]() ![]() ![]() | 12/17/09 | 0.50 | D | 0.50 | $5,000 |
| UmbrellaBank.com Birmingham, AL ![]() | 12/17/09 | 1.93 | D | 1.95 | $1,000 |
| Pacific Mercantile Bank Costa Mesa, CA ![]() ![]() | 12/17/09 | 1.89 | D | 1.91 | $10,000 |
| State Bank of India New York, NY ![]() ![]() ![]() | 12/17/09 | 1.90 | Q | 1.91 | $5,000 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() ![]() | 12/17/09 | 1.89 | M | 1.91 | $500 |
| United Americas Bank Atlanta, GA ![]() | 12/17/09 | 1.89 | Q | 1.90 | $10,000 |
| AIG Bank Wilmington, DE ![]() ![]() ![]() | 12/17/09 | 1.83 | D | 1.85 | $2,500 |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() ![]() | 12/17/09 | 1.79 | D | 1.81 | $2,500 |
| UFBDirect.com Irvine, CA ![]() | 12/17/09 | 1.79 | M | 1.80 | $8,000 |
| Lone Star Bank Houston, TX ![]() ![]() | 12/17/09 | 1.78 | D | 1.80 | $1,000 |
| Centennial Bk Fountain Valley, CA ![]() ![]() ![]() | 12/17/09 | 1.75 | M | 1.76 | $10,000 |
| Nexity Bank Birmingham, AL ![]() | 12/17/09 | 1.73 | D | 1.75 | $1,000 |
| National Bank of Kansas City Overland Park, KS ![]() ![]() | 12/17/09 | 1.69 | D | 1.70 | $10,000 |
| Imperial Capital Bank LaJolla, CA ![]() | 12/17/09 | 1.68 | M | 1.69 | $2,000 |
| Excel National Bank Beverly Hills, CA ![]() | 12/17/09 | 1.67 | M | 1.68 | $10,000 |
| Heritage Bank, N.A. Phoenix, AZ ![]() ![]() | 12/17/09 | 1.67 | Q | 1.68 | $5,000 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 12/17/09 | 1.64 | D | 1.65 | $1,000 |
| OneWest Bank, FSB Pasadena, CA NR | 12/17/09 | 1.64 | D | 1.65 | $5,000 |
| Goldwater Bank Scottsdale, AZ ![]() ![]() | 12/17/09 | 1.64 | S | 1.64 | $50,000 |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() | 12/17/09 | 1.49 | M | 1.50 | $5,000 |
| NOVA Bank Philadelphia, PA ![]() | 12/17/09 | 1.49 | D | 1.50 | $500 |
| First NB of Baldwin County Foley, AL ![]() | 12/17/09 | 1.50 | S | 1.50 | $500 |
| VirtualBank Palm Beach Gardens, FL ![]() | 12/17/09 | 1.40 | D | 1.41 | $10,000 |
| Transportation Alliance Bank Ogden, UT ![]() ![]() ![]() ![]() | 12/17/09 | 1.39 | D | 1.40 | $1,000 |
| Stonebridge Bank Exton, PA ![]() ![]() | 12/17/09 | 1.39 | D | 1.40 | $500 |
| Intervest National Bank New York, NY ![]() ![]() ![]() | 12/17/09 | 1.34 | D | 1.35 | $2,500 |
| American Bank Allentown, PA ![]() ![]() ![]() | 12/17/09 | 1.29 | D | 1.30 | $500 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 12/17/09 | 1.24 | M | 1.25 | $1,000 |
| BankDirect Dallas, TX ![]() ![]() ![]() | 12/17/09 | 1.10 | D | 1.11 | $10,000 |
| newdominionDIRECT.com Charlotte, NC ![]() ![]() | 12/16/09 | 1.90 | D | 1.92 | $3,000 |
| Allied First Bank Naperville, IL ![]() | 12/16/09 | 1.10 | M | 1.10 | $500 |
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() ![]() | 12/15/09 | 1.98 | D | 2.00 | $5,000 |
| MetLife Bank Bridgewater, NJ ![]() ![]() ![]() ![]() | 12/11/09 | 1.64 | D | 1.65 | $25,000 |
|
Savings Account & MMA Rates
CD (Certificate of Deposit) Rates