High Interest 3 Mo CD Rates
| Rate Search Results | Column and star definitions | ||||
Institutions | Date | Rate | CM | APY | Minimum Deposit |
| MetLife Bank Bridgewater, NJ ![]() ![]() ![]() ![]() | 11/13/09 | 1.49 | D | 1.50 | $25,000 |
| UFBDirect.com Irvine, CA ![]() | 11/20/09 | 1.21 | M | 1.22 | $8,000 |
| Nexity Bank Birmingham, AL ![]() | 11/20/09 | 1.20 | D | 1.21 | $1,000 |
| Imperial Capital Bank LaJolla, CA ![]() | 11/20/09 | 1.19 | M | 1.20 | $2,000 |
| Excel National Bank Beverly Hills, CA ![]() | 11/20/09 | 1.18 | M | 1.19 | $10,000 |
| newdominionDIRECT.com Charlotte, NC ![]() ![]() | 11/20/09 | 1.11 | D | 1.12 | $3,000 |
| BankDirect Dallas, TX ![]() ![]() ![]() | 11/20/09 | 1.10 | D | 1.11 | $10,000 |
Midvale, UT ![]() ![]() ![]() | 11/20/09 | 1.09 | D | 1.10 | $0 |
| First NB of Baldwin County Foley, AL ![]() | 11/20/09 | 0.99 | S | 1.00 | $500 |
| Lone Star Bank Houston, TX ![]() ![]() | 11/20/09 | 1.00 | D | 1.00 | $1,000 |
| UmbrellaBank.com Birmingham, AL ![]() | 11/20/09 | 1.00 | S | 1.00 | $1,000 |
| OneWest Bank, FSB Pasadena, CA NR | 11/19/09 | 1.00 | D | 1.00 | $5,000 |
| VirtualBank Palm Beach Gardens, FL ![]() | 11/20/09 | 0.95 | D | 0.95 | $10,000 |
| American Bank Allentown, PA ![]() ![]() ![]() | 11/20/09 | 0.90 | D | 0.90 | $500 |
| Heritage Bank, N.A. Phoenix, AZ ![]() ![]() | 11/20/09 | 0.90 | Q | 0.90 | $5,000 |
| Goldwater Bank Scottsdale, AZ ![]() ![]() | 11/20/09 | 0.89 | S | 0.89 | $50,000 |
| NOVA Bank Philadelphia, PA ![]() | 11/20/09 | 0.85 | D | 0.85 | $500 |
| Transportation Alliance Bank Ogden, UT ![]() ![]() ![]() ![]() | 11/20/09 | 0.80 | D | 0.80 | $1,000 |
| State Bank of India New York, NY ![]() ![]() ![]() | 11/20/09 | 0.80 | S | 0.80 | $5,000 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 11/20/09 | 0.75 | D | 0.75 | $1,000 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 11/20/09 | 0.75 | M | 0.75 | $1,000 |
New Castle, DE ![]() ![]() ![]() ![]() | 11/20/09 | 0.75 | D | 0.75 | $2,500 |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() ![]() | 11/20/09 | 0.75 | D | 0.75 | $2,500 |
| E-LOAN Pleasanton, CA ![]() | 11/19/09 | 0.70 | D | 0.70 | $10,000 |
| National Bank of Kansas City Overland Park, KS ![]() ![]() | 11/20/09 | 0.50 | D | 0.50 | $10,000 |
| State Farm Bank Bloomington, IL ![]() ![]() ![]() | 11/20/09 | 0.40 | D | 0.40 | $500 |
| Salem Five Salem, MA ![]() ![]() ![]() ![]() | 11/20/09 | 0.35 | S | 0.35 | $2,500 |
| Heritage Bank Willmar, MN ![]() ![]() ![]() | 11/20/09 | 0.30 | A | 0.30 | $1,000 |
| Citizens Trust Bank Atlanta, GA ![]() ![]() | 11/20/09 | 0.25 | D | 0.25 | $500 |
| Metropolitan National Bank New York, NY ![]() ![]() | 11/20/09 | 0.25 | Q | 0.25 | $2,500 |
|
Savings Account & MMA Rates
CD (Certificate of Deposit) Rates