High Interest 1 Yr CD Rates
| Rate Search Results | Column and star definitions | ||||
Institutions | Date | Rate | CM | APY | Minimum Deposit |
New Castle, DE ![]() ![]() ![]() ![]() | 11/20/09 | 1.88 | D | 1.90 | $2,500 |
Midvale, UT ![]() ![]() ![]() | 11/20/09 | 1.88 | D | 1.90 | $0 |
Wilmington, DE ![]() ![]() | 11/20/09 | 1.74 | D | 1.76 | $1,000 |
Glen Allen, VA ![]() ![]() ![]() ![]() | 11/20/09 | 0.50 | D | 0.50 | $5,000 |
| UmbrellaBank.com Birmingham, AL ![]() | 11/20/09 | 2.08 | D | 2.10 | $1,000 |
| United Americas Bank Atlanta, ![]() | 11/20/09 | 2.03 | Q | 2.05 | $10,000 |
| Pacific Mercantile Bank Costa Mesa, CA ![]() ![]() | 11/20/09 | 1.99 | D | 2.01 | $10,000 |
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() ![]() | 11/20/09 | 1.98 | D | 2.00 | $5,000 |
| State Bank of India New York, NY ![]() ![]() ![]() | 11/20/09 | 1.95 | Q | 1.96 | $5,000 |
| newdominionDIRECT.com Charlotte, NC ![]() ![]() | 11/20/09 | 1.90 | D | 1.92 | $3,000 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() ![]() | 11/20/09 | 1.89 | M | 1.91 | $500 |
| AIG Bank Wilmington, DE ![]() ![]() ![]() | 11/20/09 | 1.88 | D | 1.90 | $2,500 |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() ![]() | 11/20/09 | 1.84 | D | 1.86 | $2,500 |
| Flagstar Direct Troy, MI ![]() | 11/20/09 | 1.84 | Q | 1.85 | $500 |
| Nexity Bank Birmingham, AL ![]() | 11/20/09 | 1.80 | D | 1.82 | $1,000 |
| Lone Star Bank Houston, TX ![]() ![]() | 11/20/09 | 1.78 | D | 1.80 | $1,000 |
| Centennial Bk Fountain Valley, CA ![]() ![]() ![]() | 11/20/09 | 1.75 | M | 1.76 | $10,000 |
| Imperial Capital Bank LaJolla, CA ![]() | 11/20/09 | 1.74 | M | 1.75 | $2,000 |
| Heritage Bank, N.A. Phoenix, AZ ![]() ![]() | 11/20/09 | 1.72 | Q | 1.74 | $5,000 |
| Excel National Bank Beverly Hills, CA ![]() | 11/20/09 | 1.73 | M | 1.74 | $10,000 |
| VirtualBank Palm Beach Gardens, FL ![]() | 11/20/09 | 1.70 | D | 1.71 | $10,000 |
| National Bank of Kansas City Overland Park, KS ![]() ![]() | 11/20/09 | 1.69 | D | 1.70 | $10,000 |
| AmtrustDirect.com Cleveland, OH ![]() | 11/20/09 | 1.69 | D | 1.70 | $1,000 |
| Main Street Bank Kingwood, TX ![]() ![]() ![]() ![]() | 11/20/09 | 1.69 | D | 1.70 | $10,000 |
| Stonebridge Bank Exton, PA ![]() ![]() | 11/20/09 | 1.64 | D | 1.65 | $500 |
| NOVA Bank Philadelphia, PA ![]() | 11/20/09 | 1.64 | D | 1.65 | $500 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 11/20/09 | 1.64 | D | 1.65 | $1,000 |
| Goldwater Bank Scottsdale, AZ ![]() ![]() | 11/20/09 | 1.64 | S | 1.64 | $50,000 |
| Intervest National Bank New York, NY ![]() ![]() ![]() | 11/20/09 | 1.54 | D | 1.55 | $2,500 |
| First NB of Baldwin County Foley, AL ![]() | 11/20/09 | 1.50 | S | 1.50 | $500 |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() | 11/20/09 | 1.49 | M | 1.50 | $5,000 |
| Transportation Alliance Bank Ogden, UT ![]() ![]() ![]() ![]() | 11/20/09 | 1.39 | D | 1.40 | $1,000 |
| American Bank Allentown, PA ![]() ![]() ![]() | 11/20/09 | 1.29 | D | 1.30 | $500 |
| UFBDirect.com Irvine, CA ![]() | 11/20/09 | 1.24 | M | 1.25 | $8,000 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 11/20/09 | 1.24 | M | 1.25 | $1,000 |
| State Farm Bank Bloomington, IL ![]() ![]() ![]() | 11/20/09 | 1.23 | D | 1.24 | $500 |
| E-LOAN Pleasanton, CA ![]() | 11/19/09 | 1.74 | D | 1.75 | $10,000 |
| OneWest Bank, FSB Pasadena, CA NR | 11/19/09 | 1.64 | D | 1.65 | $5,000 |
| MetLife Bank Bridgewater, NJ ![]() ![]() ![]() ![]() | 11/16/09 | 1.98 | D | 2.00 | $25,000 |
|
Savings Account & MMA Rates
CD (Certificate of Deposit) Rates