High Interest 6 Mo CD Rates
| Rate Search Results | Column and star definitions | ||||
Institutions | Date | Rate | CM | APY | Minimum Deposit |
Midvale, UT ![]() ![]() ![]() | 07/03/09 | 1.78 | D | 1.80 | $0 |
Dallas, TX ![]() ![]() ![]() | 07/03/09 | 1.10 | D | 1.11 | $10,000 |
Bridgewater, NJ ![]() ![]() ![]() | 06/26/09 | 1.19 | D | 1.20 | $25,000 |
| Flagstar Bank Troy, MI ![]() | 07/03/09 | 1.99 | Q | 2.00 | $500 |
| OneWest Bank, FSB Pasadena, CA NR | 07/03/09 | 1.88 | D | 1.90 | $5,000 |
| UFBDirect.com Irvine, CA ![]() | 07/03/09 | 1.88 | M | 1.90 | $8,000 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() ![]() | 07/03/09 | 1.84 | M | 1.86 | $500 |
| Corus Bank Chicago, IL ![]() | 07/03/09 | 1.83 | M | 1.85 | $10,000 |
| newdominionDIRECT.com Charlotte, NC ![]() ![]() | 07/03/09 | 1.83 | D | 1.85 | $3,000 |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() ![]() | 07/03/09 | 1.79 | D | 1.81 | $2,500 |
| AIG Bank Wilmington, DE ![]() ![]() ![]() | 07/03/09 | 1.79 | D | 1.81 | $2,500 |
| Imperial Capital Bank LaJolla, CA ![]() | 07/03/09 | 1.77 | M | 1.78 | $2,000 |
| Nexity Bank Birmingham, AL ![]() | 07/03/09 | 1.65 | D | 1.66 | $1,000 |
| E-LOAN Pleasanton, CA ![]() ![]() | 07/03/09 | 1.64 | D | 1.65 | $10,000 |
| Heritage Bank, N.A. Phoenix, AZ ![]() | 07/03/09 | 1.64 | Q | 1.65 | $5,000 |
| AmtrustDirect.com Cleveland, OH ![]() | 07/03/09 | 1.59 | D | 1.60 | $1,000 |
| Excel National Bank Beverly Hills, CA ![]() ![]() | 07/03/09 | 1.49 | M | 1.50 | $10,000 |
| UmbrellaBank.com Birmingham, AL ![]() | 07/03/09 | 1.49 | H | 1.50 | $1,000 |
| Discover Bank New Castle, DE ![]() ![]() ![]() ![]() | 07/03/09 | 1.49 | D | 1.50 | $2,500 |
| Stonebridge Bank Exton, PA ![]() | 07/03/09 | 1.49 | D | 1.50 | $500 |
| Intervest National Bank New York, NY ![]() ![]() ![]() | 07/03/09 | 1.29 | D | 1.30 | $2,500 |
| State Farm Bank Bloomington, IL ![]() ![]() | 07/03/09 | 1.25 | D | 1.26 | $500 |
| Waterfield Bank Bethesda, MD ![]() | 07/03/09 | 1.24 | D | 1.25 | $1,000 |
| First NB of Baldwin County Foley, AL ![]() | 07/03/09 | 1.24 | S | 1.25 | $500 |
| VirtualBank Palm Beach Gardens, FL ![]() | 07/03/09 | 1.20 | D | 1.21 | $10,000 |
| Transportation Alliance Bank Ogden, UT ![]() ![]() ![]() ![]() | 07/03/09 | 1.19 | D | 1.20 | $1,000 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() | 07/03/09 | 1.19 | D | 1.20 | $1,000 |
| Goldwater Bank Scottsdale, AZ ![]() ![]() ![]() | 07/03/09 | 1.18 | S | 1.18 | $50,000 |
| NOVA Bank Philadelphia, PA ![]() ![]() | 07/03/09 | 1.14 | D | 1.15 | $500 |
| American Bank Allentown, PA ![]() ![]() | 07/03/09 | 1.14 | D | 1.15 | $500 |
| Heritage Bank Willmar, MN ![]() ![]() ![]() | 07/03/09 | 1.10 | A | 1.10 | $1,000 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 07/03/09 | 1.00 | M | 1.00 | $1,000 |
| National Bank of Kansas City Overland Park, KS ![]() | 07/03/09 | 1.00 | D | 1.00 | $10,000 |
| Metropolitan National Bank New York, NY ![]() ![]() ![]() | 07/02/09 | 1.00 | H | 1.00 | $2,500 |
| Lone Star Bank Houston, TX ![]() ![]() | 06/30/09 | 1.49 | D | 1.50 | $1,000 |
|
Savings Account & MMA Rates
CD (Certificate of Deposit) Rates