High Interest 1 Yr CD Rates
| Rate Search Results | Column and star definitions | ||||
Institutions | Date | Rate | CM | APY | Minimum Deposit |
Wilmington, DE ![]() | 03/17/10 | 1.56 | D | 1.57 | $1,000 |
Midvale, UT ![]() ![]() ![]() | 03/17/10 | 1.54 | D | 1.55 | $0 |
New York, NY ![]() ![]() ![]() | 03/17/10 | 1.49 | D | 1.50 | $0 |
Kingwood, TX ![]() ![]() ![]() ![]() | 03/17/10 | 1.34 | D | 1.35 | $10,000 |
Chicago, IL ![]() | 03/17/10 | 1.31 | Q | 1.32 | $1,000 |
| newdominionDIRECT.com Charlotte, NC ![]() | 03/17/10 | 1.66 | D | 1.67 | $3,000 |
| State Bank of India New York, NY NR | 03/17/10 | 1.60 | Q | 1.61 | $5,000 |
| OneWest Bank, FSB Pasadena, CA NR | 03/17/10 | 1.59 | D | 1.60 | $5,000 |
| Excel National Bank Beverly Hills, CA ![]() | 03/17/10 | 1.55 | M | 1.56 | $10,000 |
| Goldwater Bank Scottsdale, AZ ![]() ![]() | 03/17/10 | 1.56 | A | 1.56 | $50,000 |
| Nexity Bank Birmingham, AL ![]() | 03/17/10 | 1.55 | D | 1.56 | $1,000 |
| Eastern Savings Bank, FSB Hunt Valley, MD ![]() | 03/17/10 | 1.54 | D | 1.55 | $1,000 |
| NOVA Bank Philadelphia, PA ![]() | 03/17/10 | 1.54 | D | 1.55 | $500 |
| AIG Bank Wilmington, DE ![]() ![]() ![]() | 03/17/10 | 1.50 | D | 1.51 | $2,500 |
| Stonebridge Bank Exton, PA ![]() ![]() | 03/17/10 | 1.49 | D | 1.50 | $500 |
| Intervest National Bank New York, NY ![]() ![]() ![]() | 03/17/10 | 1.49 | D | 1.50 | $2,500 |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() ![]() | 03/17/10 | 1.45 | D | 1.46 | $2,500 |
| Heritage Bank, N.A. Phoenix, AZ ![]() | 03/17/10 | 1.39 | Q | 1.40 | $5,000 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 03/17/10 | 1.39 | D | 1.40 | $1,000 |
| VirtualBank Palm Beach Gardens, FL ![]() | 03/17/10 | 1.35 | D | 1.36 | $10,000 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() | 03/17/10 | 1.34 | M | 1.35 | $500 |
| American Bank Allentown, PA ![]() ![]() ![]() ![]() | 03/17/10 | 1.29 | D | 1.30 | $500 |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() ![]() | 03/17/10 | 1.29 | M | 1.30 | $5,000 |
| Transportation Alliance Bank Ogden, UT ![]() ![]() ![]() ![]() ![]() | 03/17/10 | 1.24 | D | 1.25 | $1,000 |
| National Bank of Kansas City Overland Park, KS ![]() | 03/17/10 | 1.24 | D | 1.25 | $10,000 |
| Pacific Mercantile Bank Costa Mesa, CA ![]() | 03/17/10 | 1.14 | D | 1.15 | $10,000 |
| Allstate Bank Northbrook, IL ![]() ![]() ![]() ![]() | 03/17/10 | 1.14 | D | 1.15 | $1,000 |
| BankDirect Dallas, TX ![]() ![]() ![]() | 03/17/10 | 1.10 | D | 1.11 | $10,000 |
| Astoria Federal Savings Long Island, NY ![]() ![]() | 03/17/10 | 1.04 | D | 1.05 | $500 |
| Centennial Bk Fountain Valley, CA ![]() ![]() | 03/17/10 | 1.00 | M | 1.00 | $10,000 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 03/17/10 | 1.00 | M | 1.00 | $1,000 |
| E-LOAN Pleasanton, CA ![]() | 03/17/10 | 1.00 | D | 1.00 | $10,000 |
| Domestic Bank Cranston, RI ![]() ![]() | 03/17/10 | 1.00 | M | 1.00 | $500 |
| Heritage Bank Willmar, MN ![]() ![]() ![]() | 03/17/10 | 0.95 | A | 0.95 | $1,000 |
| State Farm Bank Bloomington, IL ![]() ![]() | 03/17/10 | 0.94 | D | 0.94 | $500 |
| Lone Star Bank Houston, TX ![]() ![]() | 03/16/10 | 1.49 | D | 1.50 | $1,000 |
| OneUnited Bank Los Angeles, CA ![]() ![]() ![]() | 03/15/10 | 1.55 | A | 1.55 | $1,000 |
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() | 03/12/10 | 1.54 | D | 1.55 | $5,000 |
| MetLife Bank Bridgewater, NJ ![]() ![]() ![]() ![]() | 03/12/10 | 1.09 | D | 1.10 | $25,000 |
|
Savings Account & MMA Rates
CD (Certificate of Deposit) Rates