High Interest 1 Yr CD Rates
| Rate Search Results | Column and star definitions | ||||
Institutions | Date | Rate | CM | APY | Minimum Deposit |
New Castle, DE ![]() ![]() ![]() ![]() ![]() | 02/08/10 | 1.69 | D | 1.70 | $2,500 |
Midvale, UT ![]() ![]() ![]() | 02/08/10 | 1.64 | D | 1.65 | $0 |
Wilmington, DE ![]() | 02/08/10 | 1.61 | D | 1.62 | $1,000 |
New York, NY ![]() ![]() ![]() | 02/08/10 | 1.49 | D | 1.50 | $0 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() | 02/08/10 | 1.70 | M | 1.71 | $500 |
| State Bank of India New York, NY ![]() ![]() ![]() | 02/08/10 | 1.70 | Q | 1.70 | $5,000 |
| newdominionDIRECT.com Charlotte, NC ![]() | 02/08/10 | 1.66 | D | 1.67 | $3,000 |
| OneWest Bank, FSB Pasadena, CA NR | 02/08/10 | 1.65 | D | 1.66 | $5,000 |
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() | 02/08/10 | 1.64 | D | 1.65 | $5,000 |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() ![]() | 02/08/10 | 1.60 | D | 1.61 | $2,500 |
| VirtualBank Palm Beach Gardens, FL ![]() | 02/08/10 | 1.60 | D | 1.61 | $10,000 |
| Goldwater Bank Scottsdale, AZ ![]() ![]() | 02/08/10 | 1.61 | A | 1.61 | $50,000 |
| Excel National Bank Beverly Hills, CA ![]() | 02/08/10 | 1.59 | M | 1.60 | $10,000 |
| Pacific Mercantile Bank Costa Mesa, CA ![]() | 02/08/10 | 1.59 | D | 1.60 | $10,000 |
| Nexity Bank Birmingham, AL ![]() | 02/08/10 | 1.59 | D | 1.60 | $1,000 |
| AIG Bank Wilmington, DE ![]() ![]() ![]() | 02/08/10 | 1.59 | D | 1.60 | $2,500 |
| Nationwide Bank Columbus, OH ![]() ![]() ![]() ![]() | 02/08/10 | 1.49 | D | 1.50 | $500 |
| Intervest National Bank New York, NY ![]() ![]() ![]() | 02/08/10 | 1.49 | D | 1.50 | $2,500 |
| Stonebridge Bank Exton, PA ![]() ![]() | 02/08/10 | 1.49 | D | 1.50 | $500 |
| Lone Star Bank Houston, TX ![]() ![]() | 02/08/10 | 1.49 | D | 1.50 | $1,000 |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() ![]() | 02/08/10 | 1.49 | M | 1.50 | $5,000 |
| Centennial Bk Fountain Valley, CA ![]() ![]() | 02/08/10 | 1.45 | M | 1.46 | $10,000 |
| NOVA Bank Philadelphia, PA ![]() | 02/08/10 | 1.39 | D | 1.40 | $500 |
| Heritage Bank, N.A. Phoenix, AZ ![]() | 02/08/10 | 1.39 | Q | 1.40 | $5,000 |
| Allstate Bank Vernon Hills, IL ![]() ![]() ![]() ![]() | 02/08/10 | 1.30 | D | 1.30 | $1,000 |
| MetLife Bank Bridgewater, NJ ![]() ![]() ![]() ![]() | 02/08/10 | 1.29 | D | 1.30 | $25,000 |
| American Bank Allentown, PA ![]() ![]() ![]() ![]() | 02/08/10 | 1.29 | D | 1.30 | $500 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 02/08/10 | 1.24 | M | 1.25 | $1,000 |
| Transportation Alliance Bank Ogden, UT ![]() ![]() ![]() ![]() ![]() | 02/08/10 | 1.24 | D | 1.25 | $1,000 |
| National Bank of Kansas City Overland Park, KS ![]() | 02/08/10 | 1.24 | D | 1.25 | $10,000 |
| BankDirect Dallas, TX ![]() ![]() ![]() | 02/08/10 | 1.10 | D | 1.11 | $10,000 |
| Heritage Bank Willmar, MN ![]() ![]() ![]() | 02/08/10 | 1.05 | A | 1.05 | $1,000 |
| Domestic Bank Cranston, RI ![]() ![]() | 02/08/10 | 1.00 | M | 1.00 | $500 |
| E-LOAN Pleasanton, CA ![]() | 02/08/10 | 1.00 | D | 1.00 | $10,000 |
| State Farm Bank Bloomington, IL ![]() ![]() | 02/08/10 | 0.99 | D | 0.99 | $500 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 02/05/10 | 1.39 | D | 1.40 | $1,000 |
|
Savings Account & MMA Rates
CD (Certificate of Deposit) Rates