High Interest 1 Yr CD Rates
| Rate Search Results | Column and star definitions | ||||
Institutions | Date | Rate | CM | APY | Minimum Deposit |
Midvale, UT ![]() ![]() ![]() ![]() | 09/01/10 | 1.43 | D | 1.44 | $0 |
Wilmington, DE ![]() ![]() | 09/01/10 | 1.42 | D | 1.43 | $1,000 |
Palm Beach Gardens, FL ![]() ![]() | 09/01/10 | 1.40 | D | 1.41 | $10,000 |
| newdominionDIRECT.com Charlotte, NC ![]() | 09/01/10 | 1.49 | D | 1.51 | $3,000 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() | 09/01/10 | 1.49 | M | 1.50 | $500 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 09/01/10 | 1.47 | D | 1.48 | $1,000 |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() | 09/01/10 | 1.45 | D | 1.46 | $2,500 |
| Nationwide Bank Columbus, OH ![]() ![]() ![]() ![]() | 09/01/10 | 1.44 | D | 1.45 | $500 |
| Nexity Bank Birmingham, AL ![]() | 09/01/10 | 1.41 | D | 1.42 | $1,000 |
| Woodlands Commercial Bank Salt Lake City, UT ![]() ![]() ![]() ![]() ![]() | 09/01/10 | 1.41 | D | 1.42 | $2,500 |
| Goldwater Bank Scottsdale, AZ ![]() ![]() | 09/01/10 | 1.42 | A | 1.42 | $10,000 |
| AIG Bank Wilmington, DE ![]() ![]() ![]() ![]() | 09/01/10 | 1.40 | D | 1.41 | $2,500 |
| Excel National Bank Beverly Hills, CA NR | 09/01/10 | 1.39 | M | 1.40 | $10,000 |
| OneWest Bank, FSB Pasadena, CA NR | 09/01/10 | 1.29 | D | 1.30 | $5,000 |
| NBC Bank Tulsa, OK ![]() ![]() ![]() ![]() | 09/01/10 | 1.25 | S | 1.25 | $1,000 |
| American Bank Allentown, PA ![]() ![]() ![]() | 09/01/10 | 1.19 | D | 1.20 | $500 |
| Main Street Bank Kingwood, TX ![]() ![]() ![]() ![]() | 09/01/10 | 1.19 | D | 1.20 | $10,000 |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() ![]() | 09/01/10 | 1.19 | M | 1.20 | $5,000 |
| BankDirect Dallas, TX ![]() ![]() ![]() | 09/01/10 | 1.10 | D | 1.11 | $10,000 |
| State Farm Bank Bloomington, IL ![]() ![]() | 09/01/10 | 1.10 | D | 1.11 | $500 |
| NOVA Bank Philadelphia, PA ![]() | 09/01/10 | 1.04 | D | 1.05 | $500 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 09/01/10 | 1.00 | M | 1.00 | $1,000 |
| National Bank of Kansas City Overland Park, KS ![]() ![]() | 09/01/10 | 0.99 | D | 0.99 | $10,000 |
| Domestic Bank Cranston, RI ![]() ![]() ![]() | 09/01/10 | 0.90 | M | 0.90 | $500 |
| E-LOAN Pleasanton, CA ![]() | 09/01/10 | 0.85 | D | 0.85 | $10,000 |
| Allstate Bank Northbrook, IL ![]() ![]() ![]() ![]() | 09/01/10 | 0.85 | D | 0.85 | $1,000 |
| Heritage Bank, N.A. Phoenix, AZ ![]() | 09/01/10 | 0.80 | Q | 0.80 | $5,000 |
| Lone Star Bank Houston, TX ![]() ![]() | 09/01/10 | 0.75 | D | 0.75 | $1,000 |
| Transportation Alliance Bank Ogden, UT ![]() ![]() ![]() ![]() | 09/01/10 | 0.75 | D | 0.75 | $1,000 |
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() ![]() | 08/31/10 | 1.44 | D | 1.45 | $5,000 |
| Intervest National Bank New York, NY ![]() ![]() ![]() | 08/31/10 | 1.17 | D | 1.18 | $2,500 |
| Metropolitan National Bank New York, NY ![]() ![]() ![]() | 08/31/10 | 0.90 | A | 0.90 | $2,500 |
| Centennial Bk Fountain Valley, CA ![]() ![]() | 08/31/10 | 0.75 | M | 0.75 | $10,000 |
| First NB of Baldwin County Foley, AL ![]() | 08/30/10 | 1.25 | S | 1.25 | $500 |
| Pacific Mercantile Bank Costa Mesa, CA ![]() ![]() | 08/30/10 | 0.94 | D | 0.94 | $10,000 |
|
Savings Account & MMA Rates
CD (Certificate of Deposit) Rates